State-of-the-Science Seminar
Improving pelvic floor muscle training adherence strategies:
from theory to practice.
Organised by the International Continence Society’s Physiotherapy Committee
Friday, August 26th and Saturday August 27th
Glasgow, Scotland, United Kingdom
1. General objective:
To bring clinicians and researchers together to share knowledge and facilitate discussion regarding the challenges of pelvic floor muscle (PFM) training adherence and strategies which may improve this problem.
2. Specific objectives:
I. To uncover available evidence-based research on PFM training adherence, and strategies which improve adherence.
II. To establish priority areas in which future research on adherence strategies is required.
III. To present various adherence approaches and strategies that should be incorporated into research protocols and daily clinical practice.
IV. To reach consensus on optimal methods to achieve long-term adherence with PFM training.
3. Our invited panel:
| Panel | Discipline | Institution | Country |
| Committee |
| Chantale Dumoulin, PhD | Physiotherapy | Assoc Professor, Institut Universitaire de Gériatrie de Montréal | Canada |
| Helena Frawley, PhD | Physiotherapy | Research Fellow, Senior Lecturer, The University of Melbourne | Australia |
| Doreen McClurg, PhD | Physiotherapy | Reader, Glasgow Caledonian University | Scotland |
| Invited Panel |
| Dianne Alewijnse, PhD | Patient Education | Patient communication advisor at Gelre ziekenhuizen | The Netherlands |
| Ted Arnold, MD | Urology | Professor, University of Otago | New Zealand |
| Kari Bø, PhD | Physiotherapy, Exercise Science | Professor, Norwegian University of Sport and Physical Education | Norway |
| Kathy Burgio, PhD | Psychology | Professor, University of Alabama at Birmingham | USA |
| Shu-Yueh Chen, PhD | Nursing | Assoc Professor, Chung Jen College of Nursing, Taiwan | Taiwan |
| Pauline Chiarelli, PhD | Physiotherapy | Assoc Professor, University of Newcastle | Australia |
| Sarah Dean, PhD | Physiotherapy, Psychology | Senior Lecturer, Peninsula College of Medicine & Dentistry | England |
| Suzanne Hagen, PhD | Health Sciences Statistics | Professor, Glasgow Caledonian University | Scotland |
| Jean Hay-Smith, PhD | Physiotherapy | Senior Lecturer, University of Otago | New Zealand |
| Julia Herbert, MSc | Physiotherapy | Specialist Physiotherapist Continence & Women's Health NHS Bolton | England |
| Aishath Mahfooza, DClin | Physiotherapy | Principal Physiotherapist, Indira Gandhi Memorial Hospital, Male’ | The Maldives |
| Frances Mair, MD | General Practice | Professor of Primary Care Research, Glasgow University | Scotland |
| Diane Stark, BSc | Physiotherapy | ICS Organising Committee | Scotland |
| Marijke van Kampen, PhD | Physiotherapy | Professor, Faculty of Kinesiology and Rehabilitation Sciences, Leuven University | Belgium |
| Patient representative | To be confirmed | | Scotland |
4. The Seminar Program:
| Time | Topic | Speaker |
| Friday 26th August |
| 12:30 – 13:00 | Participant registration |
| 13:00 – 13:10 | Welcome and introductory remarks by the Chair and Committee; brief presentation of the conference programme and objectives | Chairs: Chantale Dumoulin, Helena Frawley, Doreen McClurg |
| 13:10 – 16:10 | Plenary Session 1 Invited experts will present on the following topics | Chair: Chantale Dumoulin |
| 13:10 – 13:30 | Barriers to treatment; minimising the ‘burden’ of exercise | Frances Mair |
| 13:30– 13:50 | Pelvic floor muscle training: Impediments and facilitators | Kathy Burgio |
| 13:50 – 14:10 | Adherence to physical exercise programmes: Definition and theories of adherence and strategies to improve adherence | Sarah Dean |
| 14:10 – 14:30 | Adherence strategies and the self-efficacy concept | Shu-Yueh Chen |
| 14:30 – 14:50 | PFM training adherence: What does the literature tell us; how different is it from other exercise programs? | Dianne Alewijnse |
| 14:50 – 15:10 | Motivational Interviewing | Pauline Chiarelli |
| 15:10 – 15:30 | Break |
| 15:30 – 15:50 | Experiences of women with SUI or POP: how this impacts on their exercise adherence | Jean Hay-Smith |
| 15:50 – 16:10 | PFM training adherence to research protocols: how can this be improved? | Aishath Mahfooza |
| 16:10 – 17:15 | Panel discussion forum 1 | Chair: Doreen McClurg |
| 17:15 – 19:00 | Free time |
| 19:00 – 21:00 | Seminar Dinner |
| Saturday 27th August |
| 08:00 – 9:50 | Plenary Session 2: Population-specific considerations and strategies to improve both short and long-term adherence to PFM training | Chair: Chantale Dumoulin |
| 08:00 – 08:25 | Adherence strategies during pregnancy and postpartum | Kari Bø |
| 08:25 – 08:45 | Compliance to exercise therapy in the ‘POPPY’ Trial | Suzanne Hagen Diane Stark |
| 08:45 – 09:05 | Short-term adherence strategies in the treatment of urinary incontinence for the elderly | Chantale Dumoulin |
| 09:05 – 09:25 | Adherence strategies in treatment of urinary incontinence in men | Marijke van Kampen |
| 09:25 – 09:50 | Adherence strategies for the treatment of lower bowel dysfunction | Julia Herbert |
| 09:50 – 10:30 | Panel discussion forum 2 | Chair: Helena Frawley |
| 10:30 – 10:50 | Break |
| 10:50 – 12:00 | Plenary Session 3: Extending the strategies | Chair: Chantale Dumoulin |
| 10:50 – 11:10 | How to improve and integrate PFM training adherence in clinical practice | Jean Hay-Smith |
| 11:10 – 11:30 | Technology supporting adherence | Frances Mair |
| 11:30 – 11:40 | Ethics Perspectives | Ted Arnold |
| 11h40 – 12h00 | Panel discussion forum 3 | Chair: Doreen McClurg |
| 12h00 -12h20 | Presentation of the summary of survey responses | Chair: Helena Frawley |
| 12h20 – 12h45 | Summary of key points derived from the panel | Chairs: Chantale Dumoulin, Helena Frawley, Doreen McClurg |
| 12h45 – 13h00 | Discussions, and the way forward |
| 13h00 | Close of Seminar | Chair: Chantale Dumoulin |
Pdf Programme
Participants are invited to visit the ICS website to review and comment on the initial draft of the conference statement via the web before end of November, 2011. All of the comments will be considered by the panel during the next executive session and the draft revised accordingly; the final statement will be posted to the ICS website by March 2012.
To see pictures from this event please click here.