News Article Not Found

Sorry we couldn't find the news story you requested.

Please try the ICS News home page for other news:

Go to ICS News home page

Open Discussion Poster - Winners Announced!

Monday 08 Dec 2014 {{NI.ViewCount}} Views {{NI.ViewCount}} Views

UNPUBLISHED SCHEDULED
Related news

New for this year, each of the posters on display were entered into the Delegates Choice Award. These were then voted for by the delegates attending the Annual Meeting, making this the only award from the Annual Meeting voted for by their peers.

Please see below the winners of each category.

--|--|--
Category | Poster No. | Winner
Open Discussion Videos | 57 | Silvio Henrique Almeida
Anatomy & Biomechanics (Joint) | 77 | Delcia Adami
Anatomy & Biomechanics (Joint) | 80 | Giovana Vesentini
Anorectal Dysfuntion | 87 | Kristina Drusany Staric
Imaging | 100 | Zsuzsanna Di Bella
LUTS in Women (Joint) | 112 | Chavalit Honglertsakul
LUTS in Women (Joint) | 131 | Mariana Rhein Felippe
Nocturia | 151 | Tomonori Yamanishi
Pain & Sexual Dysfunction | 160 | Yoshiyuki Akiyama
Pelvic Organ Prolapse | 186 | Artur Rogowski
Rehabilitation | 210 | Patrícia de Barros
Stress Urinary Incontinence | 244 | Konrad Futyma
Basic Science | 447 | Mohammad Rahnama'i
Epidemiology | 471 | Fernanda Schmidt
Geriatrics | 485 | Fiona Burkhard
Male | 486 | Helen Morton
Neurourology | 517 | Maria Zubieta
Paediatrics (Joint) | 545 | Ahmed Eissa
Paediatrics (Joint) | 547 | Patricia Lordelo
Pharmacology (Joint) | 571 | Hann-Chorng Kuo
Pharmacology (Joint) | 580 | Anibal Salazar
Urodynamics | 595 | Gabriella Mombelli

To view all the posters please click here for Wednesday and here for Thursday.

Congratulations to all our winners!

Latest news

Keep me updated