08:30 - 09:30 | ICS Developing World Committee |
08:30 - 10:00 | W1 ICS CORE CURRICULUM (FREE) A Joint ICS-ASCRS Workshop on Multidisciplinary Approaches to Improving Care in Bowel Incontinence |
08:30 - 10:00 | S1 Female Stress Urinary Incontinence |
08:30 - 10:00 | S2 Interventional Studies |
08:30 - 10:00 | W2 ICS CORE CURRICULUM (FREE) Physiotherapy Committee: Ultrasound Imaging of the Structure and Function of Pelvic Floor Muscles in Men and Women |
08:30 - 10:00 | W3 Surgical Management of Male Incontinence – Advanced |
08:30 - 10:00 | S3 Neurological Signalling |
09:00 - 12:00 | ICS Standardisation Steering Committee |
10:00 - 10:30 | PTR Product Theatre organised by Coloplast (not included in the main event CME/CPD credit offering) |
10:00 - 10:30 | Coffee Break, Exhibition + Open Discussion ePosters |
10:00 - 10:30 | S101 Open Discussion ePosters |
10:00 - 12:00 | ICS Physiotherapy Committee |
10:10 - 10:30 | LL1 Exploring Neurological Signalling: Peptide Receptors, Vectors, and Toxins |
10:30 - 11:30 | RT1 Treatment of Male Lower Urinary Tract Symptoms: Are We in a New Era? |
10:30 - 12:00 | S4 Can We Improve the Outcome of Surgery for Benign Prostatic Obstruction? |
10:30 - 12:00 | W4 ICS CORE CURRICULUM (FREE) Ethical Considerations in Continence Care for Adolescence |
10:30 - 12:00 | W5 Comprehensive Evaluation of the Pelvic Floor |
10:30 - 12:00 | |
10:30 - 12:00 | W6 Revisiting Intrinsic Sphincter Deficiency - Tips and Tricks to Obtain the Best Outcome |
11:30 - 12:00 | S6 Surgical Videos 1 - Reconstruction |
12:00 - 14:00 | Break, Exhibition + Open Discussion ePosters |
12:00 - 14:00 | S102 Open Discussion ePosters |
12:10 - 12:35 | LL2 A closer look at Pelvic Floor Ultrasound: Structure and Function |
12:30 - 13:30 | ICS Journals' Editorial Boards |
12:30 - 13:30 | ICS Children and Young Adults Committee |
12:30 - 13:30 | Pelvic Floor Exercise Class |
12:45 - 13:10 | LL3 Pelvic Floor Evaluation: A Comprehensive Analysis and Key Discussions |
13:20 - 13:45 | LL4 Postpartum Incontinence, Blues, and Pelvic Floor Training Perspectives |
14:00 - 15:00 | |
14:00 - 15:00 | RT2 Pelvic Floor Dysfunction in Male and Female Cancers: Conservative Management Strategies Before and After Cancer Treatment |
14:00 - 15:30 | ASCRS - PFDC/ICS - Consultation Meeting |
14:00 - 15:30 | S7 Male Lower Urinary Tract Symptoms |
14:00 - 15:30 | W7 ICS CORE CURRICULUM (FREE) Reconstructive NeuroUrology: A Case-Based Approach to Reconstructive Treatment of Neurogenic Lower Urinary Tract Dysfunction (nLUTD) |
14:00 - 15:30 | W8 Setting Up a Robotic Urinary Tract and Pelvic Floor Reconstructive Surgery Service |
14:00 - 15:30 | S8 Prevention and public health |
14:00 - 15:30 | W9 Novel Therapies for Benign Prostatic Obstruction – Technologies and Practical Instruction |
15:00 - 15:30 | SPT1 IUGA: Defining Outcomes of Pelvic Organ Prolapse Surgical Treatment. From Baden Walker/POPQ to PROM |
15:30 - 16:00 | Coffee Break, Exhibition + Open Discussion ePosters |
15:30 - 16:00 | S103 Open Discussion ePosters |
15:40 - 16:00 | LL5 Key Takeaways from Day 1: Highlights and Reflections |
15:45 - 17:45 | |
16:00 - 17:00 | |
16:00 - 17:00 | RT3 Management of Faecal Incontinence and Bowel Dysfunction Following Surgery |
16:00 - 17:30 | Early Career Professionals Session |
16:00 - 17:30 | |
16:00 - 17:30 | W10 ICS CORE CURRICULUM (FREE) Female Urogenital Fistula - From Simple to the Complex Scenario |
16:00 - 17:30 | W11 Pre and Postpartum Pelvic Floor Muscle Exercise in Prevention of Urinary Incontinence - Theory and Practice |
16:00 - 17:30 | |
17:00 - 17:30 | SPT2 Turkish Continence Society: Urethral Stricture Disease |
17:30 - 17:40 | |
17:40 - 17:55 | Welcome and Opening Words |
17:55 - 18:25 | SOA1 How Do Male Lower Urinary Tract Symptoms Guide our Management of Benign Prostatic Obstruction? Paul Abrams |
18:30 - 19:30 | |
18:40 - 19:00 | LL6 Navigating Early Career Challenges: Strategies and Stories for Success |
19:30 - 21:00 | Early Career Professionals Night Out |